| Part Number | Description | 
| IRR-0433 | CO2 Replacement Sensor | 
| Detectable Gases | ||||
| Gas | Measuring Range (Increments) | Accuracy Statement | Preset Alarms | |
| Sensor Slot 1: Carbon Monoxide (CO) & Hydrogen sulfide (H2S) *Interchangeable | ||||
| H2S / CO | Dual EC | 0 ~ 2000 ppm (1 ppm) | ± 5% of reading or ± 5 ppm CO | A1: 25 ppm│ A2: 50 ppm │ A3:1200 ppm│TWA: 25 ppm │ STEL: 200 ppm | 
| 0 ~ 200.0 ppm (0.1 ppm) | ± 5% of reading or ± 2 ppm H2S | A1: 5 ppm│ A2: 30 ppm │ A3: 100 ppm│TWA: 1.0 ppm │ STEL: 5.0 ppm | ||
| H2S Only | EC | 0 ~ 200.0 ppm (0.1 ppm) | ± 5% of reading or ± 2 ppm H2S | A1: 5 ppm│ A2: 30 ppm │ A3: 100 ppm│TWA: 1.0 ppm │ STEL: 5.0 ppm | 
| CO H2 Compensated | EC | 0 ~ 2,000 ppm | ± 5% of reading or ± 2 ppm CO | A1: 25 ppm│ A2: 50 ppm │ A3: 1200 ppm│TWA: 25 ppm │ STEL: 200 ppm | 
| Sensor Slot 2: Combustibles (Methane as standard) | ||||
| CH4 / HC | Catalytic | 0 ~ LEL (1% LEL) | ± 5% of reading or ± 2 % LEL | 1st: 10% LEL │ 2nd: 25% LEL │ 3rd: 50% LEL │ Over:100% LEL | 
| Sensor Slot 3: Oxygen (O2) | ||||
| O2 | EC | 0 ~ 40.0% Vol. (0.10%) | ± 0.5% O2 | Low 1: 19.5%│ Low 2: 18.0% │High: 23.5%│ Over: 40.0% | 
| Sensor Slot 4: Toxics & CO2 *Interchangeable | ||||
| HCN | EC | 0 ~ 30.0 ppm (0.1 ppm) | ± 10% of reading or ± 5 % of full scale | A1: 5.0 ppm│ A2: 10.00 ppm │ A3: 30.00 ppm│ TWA: 4.7 ppm │ STEL: 10 ppm | 
| NH3 | 0 ~ 400.0 ppm (0.5 ppm) | A1: 25.0 ppm │ STEL: 1.0 ppm│ A2: 35.0 ppm│ TWA: 0.30 ppm│A3: 300.0 ppm | ||
| NO2 | 0 ~ 20.00 ppm (0.05 ppm) | A1: 2.00 ppm│ A2: 4.00 ppm │ A3: 20.00 ppm│ TWA: 0.20 ppm │ STEL: 1.00 ppm | ||
| PH3 | 0 ~ 20.00 ppm (0.01 ppm) | A1: 0.30 ppm │ STEL: 1.0 ppm │ A2: 0.60 ppm │ TWA: 0.30 ppm │ A3: 0.60 ppm | ||
| SO2 | 0 ~ 100.0 ppm (0.05 ppm) | A1: 2 ppm│ A2: 5 ppm │ A3: 100 ppm│ TWA: 0.25 ppm │ STEL: 0.25ppm | ||
| CO2 % | IR | 0 ~ 10.0% Vol. (0.01%) | ± 5% of reading or ± 2 ppm | A1: 0.50% Vol.│ A2: 3.00% Vol. │ A3: 4.00% Vol.│ TWA: 0.50% Vol. │ STEL: 3.00% Vol. | 
| CO2 ppm | 0 ~ 10,000 ppm (20 ppm) | A1: 5,000 ppm│ A2: N/A │ TWA: N/A│STEL: N/A | ||
| Common Specifications | ||||
| Sampling Method | Diffusion sampling standard (hand aspirator or clip-on motorized pump optional) | |||
| Display | Full dot LCD with Autobacklight and Autorotation | |||
| Alarm Types | Gas Alarm | Trouble Alarm | ||
| 
 | 
 | |||
| • Man Down Alarm • Panic Alarm | ||||
| Display of Alarm | Gas Alarm | Trouble Alarm | ||
| 
 | 
 | |||
| Operating Temp. & Humidity | -20°C ~ +50°C [ -4°F ~ +122°F ] 10 to 90% RH, non-condensing (continuous environment) | |||
| -40°C ~ +60°C [ -40°F ~ +140°F ] 0 to 95% RH, non-condensing (temporary environment) | ||||
| Response Time | Within 30 seconds (T90) | |||
| Power Source | Config | Li-ion | Alkaline | |
| 4-gas + EC | 25 hours | 16 hours | ||
| 4-gas + EC with Bluetooth | 23 hours | 14 hours | ||
| 4-gas + IR | 16 hours | 7 hours | ||
| 4-gas + IR with Bluetooth | 15 hours | 6 hours | ||
| Dimension & Weight | 2.9” W x 2.6” H x 1.06” D (Approx. 73 W x 65 H x 26 D mm), 4.58oz (with rubber boot) | |||
| Case Material | Dust and water resistant to IP-66/68 (2m,1h) approval. Drop height 23 ft | |||
| Bluetooth Communication | BLE: with iOS and Android phone app: RK Link | |||
| Datalogging | Logs user ID, station ID, Calibration & Bump Test history, Alarm Events & Alarm Trends | |||
| Standard Accessories | Alligator clip, protective rubber boot, charger, calibration adapter | |||
| Optional Accessories | 
 | |||
| Safety Design / Approvals | ATEX, CSA, TIIS | |||
| Warranty | Three years material and workmanship including sensors (1 year for Ammonia sensor) | |||